top of page
2021 SLI Certified Population Health Solution
2022 Real World Test Plan
GENERAL INFORMATION
Plan Report Id Number: | 20211027rep
|
Developer Name: | ReportingMD
|
Product Name(s): | Total Outcomes Management (TOM)
|
Version Number(s): | 9.8
|
Product List (CHPL) ID(s): | 15.02.05.2270.RPMD.01.02.0.210924
|
2022 Real World Test Results
2023 Real World Test Results
​
GENREAL INFORMATION
Plan Report ID Number: | 20221116rmd |
Developer Name: | ReportingMD
|
Product Name(s): | Total Outcomes Management (TOM)
|
Version Number(s): | 9.8 |
Product List (CHPL) ID(s): | 15.02.05.2270.RPMD.01.02.0.210924
|
2023 Real World Test Results
2024 Real World Test Results
​
GENREAL INFORMATION
Plan Report ID Number: | 20231012rmd
|
Developer Name: | ReportingMD |
Product Name(s): | Total Outcomes Management (TOM)
|
Version Number(s): | 9.8
|
Product List (CHPL) ID(s): | 15.02.05.2270.RPMD.01.02.0.210924
|
2024 Real World Test Results
2025 Real World Test Results
​
GENREAL INFORMATION
Plan Report ID Number: | 20241002rmd
|
Developer Name: | ReportingMD, Inc.
|
Product Name(s): | Total Outcomes Management (TOM)
|
Version Number(s): | 9.8
|
Product List (CHPL) ID(s): | 15.02.05.2270.RPMD.01.02.0.210924
|
bottom of page